Protein Hydrolysate, Ginseng Multivitamins & Minerals Capsules
Each soft gelatin capsule contains
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Protein Hydrolysate ( 20 % ) | 300 MG | Coffee Brown | 23.2 minim Oblong | |
L-lysine HCL | U.S.P. | 50 MG | ||
Ginseng Extract ( Highly concentrated, standardized, Ginseng extract corresponding to 250 mg. of root of Panax Ginseng ) | J.P. | 50 MG | ||
Natural Betacarotene 30 % | U.S.P. | 6 MG | ||
Vitamin D3 | U.S.P. | 200 I.U. | ||
Vitamin B1 | U.S.P. | 1.5 I.U. | ||
Vitamin B2 | U.S.P. | 1.5 MG | ||
Vitamin B6 | U.S.P. | 2 MG | ||
Vitamin B12 | U.S.P. | 2 MCG | ||
Vitamin C | U.S.P. | 60 MG | ||
Vitamin E | U.S.P. | 15 MG | ||
Nicotinamide | U.S.P. | 20 MG | ||
Calcium Pantothenate | U.S.P. | 6 MG | ||
Dibasic Calcium phosphate | U.S.P. | 255 MG | ||
Folic Acid | U.S.P. | 200 MCG | ||
Iron (From Dried Ferrous Sulphate U.S.P.) | 10 MG | |||
Copper (From Copper Sulphate U.S..P.) | 2 MG | |||
Zinc (From Zinc Sulphate U.S..P. ) | 5 MG | |||
Magnesium (From Magnesium Sulphate U.S..P. ) | 4 MG | |||
Manganese (From Manganese Sulphate U.S.P.) | 1 MG | |||
Potassium (From Potassium Sulphate U.S.P.) | 3.5 MG | |||
Selenium (From Selenium Dioxide U.S.P.) | 35 MCG | |||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | B.P. | 5000 IU | Natural Transparent | 7.5 minim Oval |
Vitamin D3 | B.P. | 500 IU | ||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | B.P. | 2000 I.U. | Coffee Brown | 19 minim Oblong |
Vitamin D3 | B.P. | 200 I.U. | ||
Vitamin B1 | B.P. | 1 MG | ||
Vitamin B2 | B.P. | 1 MG | ||
Vitamin B6 | B.P. | 0.5 MG | ||
Vitamin B12 | B.P. | 1 MCG | ||
Niacinamide | B.P. | 15 MG | ||
Calcium Pantothenate | B.P. | 2.5 MG | ||
Ascorbic Acid | B.P. | 35 MG | ||
Ferrous Fumerate | B.P. | 25 MG | ||
Potassium Sulphate | B.P. | 20 MG | ||
Copper Sulphate | B.P. | 0.1 MG | ||
Manganese Sulphate | B.P. | 10 MG | ||
Magnesium Sulphate | B.P. | 3 MG | ||
Zinc Oxide | B.P. | 1.25 MG | ||
Dibasic Calcium Phosphate | B.P. | 250 MG | ||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Cod Liver oil (Type A) | B.P. | 300 mg. | Natural | 6 minim Oval |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As plamitate) | U.S.P. | 200000 IU | Red | 5 minim Oval |
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin E Acetate | B.P. | 400 MG | Green | 10 minim Oval |
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | U.S.P. | 2000 I.U. | Coffee Brown | 23 minim Oblong |
Vitamin B1 (Thiamine Mononitrate) | B.P. | 1 MG | ||
Vitamin B2 (Riboflavin) | B.P. | 1 MG | ||
Vitamin B6 | B.P. | 1.34 MG | ||
Vitamin D3 | B.P. | 200 I.U. | ||
Vitamin E | B.P. | 1 MG | ||
Calcium Pantothenate | B.P. | 1 MG | ||
Nicotinamide | B.P. | 15 MG | ||
Vitamin B12 | B.P. | 1 MCG | ||
Calcium (As Dibasic Calcium Phophate B.P.) | 190 MG | |||
Phosphorous (As Dibasic Calcium Phophate B.P.) | 150 MG | |||
Iron (As Ferrous Sulphate B.P.) | 5 MG | |||
Copper (As Copper Sulphate B.P.) | 0.01 MG | |||
Iodine (As Potassium Iodide B.P.) | 0.0015 MG | |||
Magnesium (As Magnesium Sulphate B.P. ) | 1 MG | |||
Manganese (As Manganese Sulphate B.P.) | 0.01 MG | |||
Potassium (as Potassium Iodide B.P.) | 1 MG | |||
Zinc (As Zinc Sulphate B.P.) | 0.15 MG | |||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | B.P. | 2500 IU | Red / Brown | 19 minim Oblong |
Vitamin B1 | B.P. | 1 MG | ||
Vitamin B2 | B.P | 1 MG | ||
Vitamin B6 | B.P. | 0.5 MG | ||
Vitamin B12 | B.P. | 1 MCG | ||
Vitamin E | B.P. | 5 MG | ||
Vitamin D3 | B.P.200 IU | |||
Calcium Pantothenate | B.P. | 1 MG | ||
Nicotinamide | B.P. | 15 MG | ||
Folic Acid | B.P. | 50 MCG | ||
Copper (From Copper Sulphate Anhydrous B.P.) | 0.45 MG | |||
Iodine (From Potassium Iodide B.P.) | 0.075 MG | |||
Manganese (From Manganese Sulphate B.P.) | 0.05 MG | |||
Calcium (From Dibasic Calcium Phosphate B.P.) | 75 MG | |||
Phosphorus (From Dibasic Calcium Phosphate B.P.) | 58 MG | |||
Iron (From Ferrous Sulphate B.P.) | 5 MG | |||
Magnesium (From Magnesium Sulphate B.P.) | 3 MG | |||
Potassium (From Potassium Sulphate B.P.) | 2 MG | |||
Zinc (From Zinc Sulphate B.P.) | 0.15 MG | |||
Ginseng Extract | J.P. | 990 MCG | ||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Carbonyl Iron (Equivalent to 60 mg. Elemental Iron) | 62 MG | Coffee Brown | 11 X minim Oblong | |
Folic Acid | B.P. | 1 MG | ||
Vitamin B12 | B.P. | 5 MCG | ||
Selenium (As Sodium Selenite B.P.) | 60 MCG | |||
Vitamin E Acetate | B.P. | 15 IU | ||
Excipients | Q.S. |
Each soft gelatin capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | B.P. | 2500 IU | Chocolate | 19 minim Oblong |
Vitamin B1 | B.P. | 1 MG | ||
Vitamin B2 | B.P. | 1 MG | ||
Vitamin B6 | B.P. | 1.34 MG | ||
Vitamin B12 | B.P. | 1 MCG | ||
Vitamin D3 | B.P. | 200 IU | ||
Nicotinamide | B.P. | 15 MG | ||
Calcium Pantothenate | B.P. | 1 MG | ||
Calcium (As Dibasic Calcium Phosphate B.P.) | 50 MG | |||
Phosphorus (As Dibasic Calcium Phosphate B.P.) | 38.75 MG | |||
Potassium (As Potassium Sulphate B.P.) | 1 MG | |||
Copper (As Copper Sulphate B.P.) | 0.01 MG | |||
Magnesium (As Magnesium Sulphate B.P.) | 0.5 MG | |||
Manganese (As Manganese Sulphate B.P.) | 0.01 MG | |||
Zinc (As Zinc Sulphate B.P.) | 0.15 MG | |||
Excipients | Q.S. |